CA River Plate, based in Núñez, Buenos Aires, Argentina, plays in the Primera División Argentina. The club has a history of success, having won 38 league titles, 4 Copa Libertadores, 1 Copa Sudamericana, 3 Recopa Sudamericana, 1 Intercontinental Cup, 1 Suruga Bank, 3 Copa Argentina and 3 Supercopa Argentina.
| Full Name | Club Atlético River Plate |
| City | Núñez, Buenos Aires, Argentina |
| Stadium | Monumental Antonio Vespucio Liberti |
| Founded | 1901 |
| League | Primera División Argentina |
| Tier | 1st Division |
| Nicknames | Millonarios (Millionaires)La Banda (The Strip)El Más Grande (The Biggest One)Gallinas (Chickens) |
| Colors | White-Red |
| League Titles | 38 |
| Copa Argentina | 3 |
| Supercopa Argentina | 3 |
| Trofeo de Campeones LFP | 2 |
| Copa Libertadores | 4 |
| Copa Sudamericana | 1 |
| Recopa Sudamericana | 3 |
| Intercontinental Cup | 1 |
| Suruga Bank | 1 |
Browse all players who have represented this club recorded in ScoutBase.
Browse River Plate players →