CA Boca Juniors, based in La Boca, Buenos Aires, Argentina, plays in the Primera División Argentina. The club has a history of success, having won 35 league titles, 6 Copa Libertadores, 2 Copa Sudamericana, 4 Recopa Sudamericana, 3 Intercontinental Cup, 4 Copa Argentina and 2 Copa de la Liga.
| Full Name | Club Atlético Boca Juniors |
| City | La Boca, Buenos Aires, Argentina |
| Stadium | Estadio Alberto J. Armando |
| Founded | 1905 |
| League | Primera División Argentina |
| Tier | 1st Division |
| Nicknames | XeneizesBosterosEl Equipo de la Ribera (The Team of the Riverside) |
| Colors | Blue-Gold/Gold-Blue |
| League Titles | 35 |
| Copa Argentina | 4 |
| Copa de la Liga | 2 |
| Supercopa Argentina | 2 |
| Copa Libertadores | 6 |
| Copa Sudamericana | 2 |
| Recopa Sudamericana | 4 |
| Intercontinental Cup | 3 |
Browse all players who have represented this club recorded in ScoutBase.
Browse Boca Juniors players →